Product | Term | Rate |
---|---|---|
Personal/Consolidation Loans | 48 months | 10.49% APR† Loan amounts up to $10,000 |
Personal/Consolidation Loans | 60 months | 10.99% APR† Loan amounts $10,001 - $15,000 |
Personal Line Of Credit | Revolving | Variable APR equal to Prime Rate + 4.00%* (12.50% APR as of 9/15/2023) |
CD Secured Loans | To CD Maturity | CD Savings Account Rate +3.00% |
Overdraft Protection | Revolving | Variable APR equal to Prime Rate +6.00% (14.50% APR as of 9/15/2023) |
Share Secured Loans | 24 months | Secured Savings Account Rate +3.00% |
Rates are subject to change without notice. Interest rate will be determined by individual creditworthiness.
†Advertised APRs are the lowest available.
*Variable APR will be based on Prime Rate as published in the Wall Street Journal +3% if $7,500 or more is advanced at closing. Maximum loan amount: $25,000.
Repayment Examples
- For personal loans: At % APR, 48 monthly payments of $ per $1,000 borrowed.