Personal
Product | Minimum to Earn APY | Annual Percentage Yield (APY) | Minimum to Open |
---|---|---|---|
Advantage Checking††Open Now | Up to $20,000 | 3.50% | $25 |
Amount over $20,000 | 0.35% | $25 | |
Direct Checking Plus†Open Now | $75,000 and over | 0.10% | $25 |
$25,000 to $74,999.99 | 0.10% | $25 | |
$10,000 to $24,999.99 | 0.10% | $25 | |
$2,500 to $9,999.99 | 0.10% | $25 | |
Passbook / Statement SavingsOpen Now | $25 | 0.10% | $5 |
IRA Savings | $25 | 0.10% | $25 |
Premier Money MarketOpen Now | $500,000 and over | 3.00% | $2,500 |
$250,000 - $499,999.99 | 3.00% | $2,500 | |
$150,000 - $249,999.99 | 3.00% | $2,500 | |
$100,000 - $149,999.99 | 3.00% | $2,500 | |
$50,000 - $99,999.99 | 3.00% | $2,500 | |
$10,000 - $49,999.99 | 1.50% | $2,500 | |
$25 - $9,999.99 | 1.00% | $2,500 |
Business
Product | Minimum to Earn APY | Annual Percentage Yield (APY) | Minimum to Open |
---|---|---|---|
Business Money Market | $100,000 and over | 1.05% | $2,500 |
$50,000 to $99,999.99 | 1.05% | $2,500 | |
$10,000 to $49,999.99 | 1.05% | $2,500 | |
$2,500 to $9,999.99 | 1.05% | $2,500 | |
$25 to $2,499.99 | 1.05% | $2,500 | |
Business High Yield Savings | $100,000 and over | 0.15% | $2,500 |
$50,000 to $99,999.99 | 0.15% | $2,500 | |
$2,500 to $49,999.99 | 0.15% | $2,500 | |
$25 to $2,499.99 | 0.10% | $2,500 | |
Business Statement Savings | $25 | 0.10% | $5 |
Certificate Of Deposit
Product | Minimum to Earn APY | Annual Percentage Yield (APY) | Minimum to Open |
---|---|---|---|
7 month** (New Money Only)††† | $1,000 | 5.00% | $1,000 |
8 month**Open Now | $1,000 | 4.50% | $1,000 |
9 month** | $1,000 | 4.00% | $1,000 |
12 month | $1,000 | 4.50% | $1,000 |
14 month Bump-Up**** (New Money Only)††† | $1,000 | 4.75% | $1,000 |
15 month Bump-Up****Open Now | $1,000 | 4.25% | $1,000 |
20 month Bump-Up**** (New Money Only)††† | $1,000 | 4.50% | $1,000 |
22 month Bump-Up****Open Now | $1,000 | 4.00% | $1,000 |
30 month Bump Up****Open Now | $1,000 | 4.00% | $1,000 |
42 month Bump Up****Open Now | $1,000 | 4.00% | $1,000 |
IRA Certificate Of Deposit
Product | Minimum to Earn APY | Annual Percentage Yield (APY) | Minimum to Open |
---|---|---|---|
7 month** (New Money Only)††† | $500 | 5.00% | $500 |
8 month** | $500 | 4.50% | $500 |
9 month** | $500 | 4.00% | $500 |
12 month | $500 | 4.50% | $500 |
14 month Bump-Up**** (New Money Only)††† | $500 | 4.75% | $500 |
15 month Bump-Up**** | $500 | 4.25% | $500 |
20 month Bump-Up**** (New Money Only)††† | $500 | 4.50% | $500 |
22 month Bump-Up**** | $500 | 4.00% | $500 |
30 month Bump Up**** | $500 | 4.00% | $500 |
42 month Bump Up**** | $500 | 4.00% | $500 |
†Direct deposit required; otherwise $10 monthly service charge. Fees could reduce earnings.
††Account earns 3.50% Annual Percentage Yield (APY) on balances of $0.01 to $20,000. Balances over $20,000 earn an interest rate of 3.50% on the first $20,000, and then an interest rate of 0.35% on any funds over $20,000, resulting in an APY of 3.50% to 0.98% APY depending on total balance. *CD rate bonus available for combined deposit relationships of $25,000 or more. Monthly statement cycle eligibility requirements: 1) receive your account statement electronically via Online Banking; 2) make at least 6 debit card point-of-sale transactions (must post and settle); 3) have at least one external ACH credit or debit transaction (must post and settle). Monthly service charge of $25 if account conditions are not met. If eligibility conditions are not met for three (3) consecutive months, account will revert to Simple Checking. Limit one Advantage Checking per member.
†††All funds deposited must be New Money. “New Money” is defined as funds not on deposit with Coastal1 Credit Union.
**Interest calculation for the 3, 5, 6, 7, 8 and 9-month certificates of deposit is based upon simple interest. All other certificates of deposit products are compounded daily.
****Option to increase your rate to the current rate of the same product once for the remainder of the original term.
Early withdrawal penalties for CD accounts. If your account has an original maturity of one year or less: The penalty we may impose will equal three months interest on the amount withdrawn subject to penalty. If your account has an original maturity of more than one year: The penalty we may impose will equal six months interest on the amount withdrawn subject to penalty.
In certain circumstances such as death or incompetence of an owner of this account, the law permits, or in some cases requires, the waiver of the early withdrawal penalty. See your plan disclosure if this account is part of an IRA or other tax qualified plan.
Fees may reduce account earnings.
Rates are subject to change without notice.